Flag Day Performing Arts/Religious Music Audition Schedule Western and Eastern Side
| Organization |
Village |
Date |
Time |
Place |
|
| 1. | Catholic Youth Choir | Amanave | 3/21/05 | 5:30 p.m. | Amanave |
| 2. | Laloifi Youth Choir | Leone | 3/21/05 | 6:00 p.m. | Leone |
| 3. | Leoneone Boys | Leone | 3/21/05 | 6:30 p.m. | Leone |
| 4. | CCCAS Choir | Vailoa | 3/21/05 | 7:00 p.m. | Vailoa |
| 5. | CCCAS Youth Group | Vailoa | 3/21/05 | 7:30 p.m. | Vailoa |
| 6. | Methodist Youth Choir | Malaeloa | 3/21/05 | 8:00 p.m. | Malaeloa |
| 7. | CCCAS Youth Choir | Malaeloa | 3/22/05 | 5:30 p.m. | Malaeloa |
| 8. | Free Church of Tonga | Pavaiai | 3/22/05 | 6:00 p.m. | Pavaiai |
| 9. | CCCAS Youth Choir | Pavaiai | 3/22/05 | 7:00 p.m. | Pavaiai |
| 10. | Methodist Youth Choir | Pavaiai | 3/22/05 | 7:30 p.m. | Pavaiai |
| 11. | Tupulaga Mo a Taeao | Pavaiai | 3/22/05 | 8:00 p.m. | Pavaiai |
| 12. | Hawaiian Halau Group | Tafuna | 3/23/05 | 5:30 p.m. | Tafuna |
| 13. | Le Taupou Manaia | Tafuna | 3/23/05 | 6:00 p.m. | Tafuna |
| 14. | Indian Community | Tafuna | 3/23/05 | 6:30 p.m. | Tafuna |
| 15. | Fijian Community | Tafuna | 3/23/05 | 7:00 p.m. | Tafuna |
| 16. | St. Joseph S. School Choir | Tafuna | 3/23/05 | 7:30 p.m. | Tafuna |
| 17. | AOG First Tongan Choir | Tafuna | 3/23/05 | 8:00 p.m. | Tafuna |
| 18. | Ave ole Fetu Ao Choir | Tafuna | 3/24/05 | 5:00 p.m. | Tafuna |
| 19. | Penina O le Tausala | Nuuuli | 3/24/05 | 5:30 p.m. | Nuuuli |
| 20. | CCCAS Youth Choir | Nuuuli | 3/24/05 | 6:00 p.m. | Nuuuli |
| 21. | CCCAS Ola Fou Choir | Matuu & Faga | 3/24/05 | 6:30 p.m. | Matuu & Faga |
| 22. | Hawaiian Group | Fatumafuti | 3/24/05 | 7:00 p.m. | Fatumafuti |
| 23. | CCCAS Youth Group | Fagaalu | 3/24/05 | 7:30 p.m. | Fagaalu |
| 24. | CCCAS Youth Group | Utulei | 3/24/05 | 8:00 p.m. | Utulei |
| 25. | Mosiula Toa | Masefau | 3/25/05 | 5:30 p.m. | Masefau |
| 26. | T. F. Galeai | Aua | 3/25/05 | 6:00 p.m. | Aua |
| 27. | Youth of Zion | Aua | 3/25/05 | 6:30 p.m. | Aua |
| 28. | Catholic Youth Group | Leloaloa | 3/25/05 | 7:00 p.m. | Leloaloa |
| 29. | CCCAS Youth Group | Atuu | 3/25/05 | 7:30 p.m. | Atuu |
| 30. | Catholic Youth Group | Pago Pago | 3/25/05 | 8:00 p.m. | Pago Pago |
| 31. | SDA Akina Choir | Iliili | 3/26/05 | 3:00 p.m. | Iliilii |
| 32. | Teine O le Pasefika | Pago Pago | 3/26/05 | 4:00 p.m. | Pago Pago |
| 33. | AOG Youth Choir | Pago Pago | 3/26/05 | 4:30 p.m. | Pago Pago |
| 34. | CCJS Choirs | Pago Pago | 3/26/05 | 5:00 p.m. | Pago Pago |
| 35. | Methodist Youth Group | Fagatogo | 3/26/05 | 5:30 p.m. | Fagatogo |
| 36. | CCCAS Choir | Fagatogo | 3/26/05 | 6:00 p.m. | Fagatogo |
| 37. | Mafutaga A Tina | Fagatogo | 3/26/05 | 6:30 p.m. | Fagatogo |
| 38. | Catholic Tali Misisa | Fagatogo | 3/26/05 | 7:00 p.m. | Fagatogo |
| 39. | Lupe Sina O Tausala | Utulei | 3/26/05 | 7:30 p.m. | Utulei |
HIGH SCHOOL GROUPS
1. Samoana High School Swing Choir
2. Leone High School Swing Choir
3. Fagaitua High School Swing Choir
4. Tafuna High School Swing Choir
Choirs: 21
Dance Group: 23
FIRE KNIFE DANCE GROUPS
1. Lavatai Brothers
2. Isaako Brothers/Komasi
MUSIC: 6 minutes
SIVA: 10 minutes